0xc799471b…3bd82354d2
5DZyu6…rkw3C1 committed time-locked weights for SN13, revealing at round 30,868,537.
Snapshot
Block
#8,734,311
Result
Success
Observed
Extrinsic details
- Extrinsic hash
- Block
- #8,734,311
- Index in block
- 28
- Call
- SubtensorModule.commit_timelocked_mechanism_weights
- Result
- Success
- Inclusion fee
- τ 0
- Tip
- τ 0
- Observed at
Call arguments
The decoded parameters passed to this extrinsic.
| Name | Value |
|---|---|
| netuid | 13 |
| mecid | 0 |
| commit | 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… |
| reveal_round | 30868537 |
| commit_reveal_version | 4 |
Emitted events
| Block | Kind | Hotkey | Amount | Observed |
|---|---|---|---|---|
| #8,734,311 | Timelocked weights committed | 5DZyu6…rkw3C1 | — |
Call this endpoint
Copy a ready-to-run request for this extrinsic.